AA 9622, American Airlines 9622
Statistics below are summarized from
AirlineAmerican Airlines (AA)
RouteLondon Heathrow -> New York City (JFK)
Departure Frequency
1 times for the last 30 days
| May | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
= Departed
= Cancelled
Number of cancelled1
Average Delay0 minutes
Worst Delay0 minutes
Minutes delayed
Departure log
2026-05-15Departure TimeScheduled
11:00 AMCancelled
11:00 AMCancelled
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-05-15 | 11:00 AM | Cancelled | |
